2022-2023 Louisiana Deer Season Dates
Last Updated on August 23, 2022 by Brian Grossman
At their May 5, 2022 meeting, the Louisiana Wildlife and Fisheries Commission members approved the previously proposed 2022-23 hunting regulations and dates. A public comment period was held and no changes were made to the original proposal. The official 2022-2023 Louisiana deer season dates are listed below.
We do everything we can to ensure we provide the most accurate information possible, but always check the official Louisiana hunting regulations before heading afield. Good luck this season!
RELATED: Louisiana Squirrel Season Dates & Info
[lwptoc depth=”3″ hierarchical=”1″ numeration=”none” numerationSuffix=”none” toggle=”0″ labelShow=”show” labelHide=”hide” width=”full” titleFontSize=”140%” backgroundColor=”#efefef” borderColor=”#000000″ titleColor=”” linkColor=”#dd3333″ skipHeadingLevel=”” skipHeadingText=””]
Deer Area 1
Either-Sex | |
---|---|
Archery | Oct. 1 - Jan. 31 |
Primitive Firearms | Nov. 12 - 18 Jan. 23 - 31 |
Firearms (Still-Hunt Only) | Nov. 19 - Dec. 9 Jan. 9 - Jan. 22 |
Firearms (With or Without Dogs) | Dec. 10 - Jan. 8 |
Youth and Honorably Discharged Veterans (Either-sex) | Oct. 29 – Nov. 4 |
Deer Area 2
Either-Sex | |
---|---|
Archery | Oct. 1 - Jan. 31 |
Primitive Firearms | Oct. 22 - 28 Jan. 16 - 22 |
Firearms (Still-Hunt Only) | Oct. 29 - Dec. 7 |
Firearms (With or Without Dogs) | Dec. 8 - Jan. 15 |
Youth and Honorably Discharged Veterans (Either-sex) | Oct. 8 – 14 |
Deer Area 3
Either-Sex | |
---|---|
Archery | Sept. 17 - Jan. 15 |
Primitive Firearms | Oct. 8 - 14 Jan. 2 – 8 |
Firearms (Still-Hunt Only) | Oct. 15 – Nov. 27 |
Firearms (With or Without Dogs) | Nov. 28 – Jan. 1 |
Youth and Honorably Discharged Veterans (Either-sex) | Sept. 24 – Sept. 30 |
Deer Area 4
Either-Sex | |
---|---|
Archery (Either-sex, unless a Bucks Only firearms season is in progress) | Oct. 1 - Jan. 31 |
Primitive Firearms | Nov. 12 - 18 Jan. 23 - 31 |
Firearms (Still-Hunt Only) | Nov. 19 – Dec. 9 Jan. 9 – 22 |
Firearms (With or Without Dogs) | Dec. 10 - Jan. 8 |
Youth and Honorably Discharged Veterans (Either-sex) | Oct. 29 – Nov. 4 |
Deer Area 5
Either-Sex | Bucks Only | |
---|---|---|
Archery (Either-sex, unless a Bucks Only firearms season is in progress) | Oct. 16 - Feb. 15 | Oct. 1-15 |
Primitive Firearms | Nov. 12 - 18 | Jan. 23 - 31 |
Firearms (Still-Hunt Only) | Nov. 19 – 20 Nov. 25 – 27 | Nov. 21 - 24 Nov. 28 – Dec. 9 |
Firearms (With or Without Dogs) | Dec. 10 - 11 Dec. 17 - 18 | Dec. 12 - 16 Dec. 19 - Jan. 22 |
Youth and Honorably Discharged Veterans (Either-sex) | Oct. 29 – Nov. 4 |
Deer Area 6
Either-Sex | Bucks Only | |
---|---|---|
Archery (Either-sex, unless a Bucks Only firearms season is in progress) | Oct. 16 - Feb. 15 | Oct. 1-15 |
Primitive Firearms | Nov. 12 - 18 Jan. 23 - 31 | |
Firearms (Still-Hunt Only) | Nov. 19 - Dec. 9 | |
Firearms (With or Without Dogs) | Dec. 10 - Jan. 22 | |
Youth and Honorably Discharged Veterans (Either-sex) | Oct. 29 – Nov. 4 |
Deer Area 7
Either-Sex | |
---|---|
Archery (Either-sex, unless a Bucks Only firearms season is in progress) | Sept. 17 - Jan. 15 |
Primitive Firearms | Oct. 8 -14 Jan. 2 – 8 |
Firearms (Still-Hunt Only) | Oct. 15 – Nov. 27 |
Firearms (With or Without Dogs) | Nov. 28 – Jan. 1 |
Youth and Honorably Discharged Veterans (Either-sex) | Sept. 24 – Sept. 30 |
Deer Area 8
Either-Sex | |
---|---|
Archery | Sept. 17 - Jan. 15 |
Primitive Firearms | Oct. 8 - 14 Jan. 2 – 8 |
Firearms (Still-Hunt Only) | Oct. 15 – Nov. 27 |
Firearms (With or Without Dogs) | Nov. 28 – Jan. 1 |
Youth and Honorably Discharged Veterans (Either-sex) | Sept. 24 – Sept. 30 |
Deer Area 9
Either-Sex | Bucks Only | |
---|---|---|
Archery (Either-sex, unless a Bucks Only firearms season is in progress) | Oct. 16 - Feb. 15 | Oct. 1-15 |
Primitive Firearms | Nov. 12 - 18 | Jan. 23 - 31 |
Firearms (Still-Hunt Only) | Nov. 19 – 20 Nov. 25 – 27 | Nov. 21 - 24 Nov. 28 – Dec. 9 |
Firearms (With or Without Dogs) | Dec. 10 - 11 Dec. 17 - 18 | Dec. 12 - 16 Dec. 19 - Jan. 22 |
Youth and Honorably Discharged Veterans (Either-sex) | Oct. 29 – Nov. 4 |
Deer Area 10
Either-Sex | |
---|---|
Archery (Either-sex, unless a Bucks Only firearms season is in progress) | Sept. 17 - Jan. 15 |
Primitive Firearms | Oct. 8 - 14 Jan. 2 - 8 |
Firearms (Still-Hunt Only) | Oct. 15 - Jan. 1 |
Youth and Honorably Discharged Veterans (Either-sex) | Sept. 24 – Sept. 30 |